weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07:27 | Sunrise: | 07:47 | Moonrise: | 17:43 |
Dusk: | 20:14 | Sunset: | 19:54 | Moonset: | 05:20 |
Daylight: | 12:47 | Day length: | 12:06 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 11,7 °C | Dew Point | 10,6 °C |
Windchill | 11,7 °C | Humidity | 93% |
Heat Index | 11,7 °C | Apparent Temperature | 4,3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 67,8 mm | Rainfall This Year | 203,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-09-27 16:12 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 8,4 mm |
Wind | |||
Wind Speed (gust) | 12,2 m/s | Wind Speed (avg) | 10,9 m/s |
Wind Bearing | 360° N | Beaufort F6 | Strong breeze |
Wind Variation (last 10 minutes) | From 360° To 360° | ||
Pressure | |||
Barometer | 1003,8 mb | Steady | 0,0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/09/2020 05:45:00
powered by
Cumulus
v3.0.0 (3043)